College student | CM | UK | USA | JAPAN |
---|---|---|---|---|
18/19 | 10.7 | 2/3 | C 2.5/3.5 | 11/12 |
20/21 | 12.2 | 3.5/4.5 | C 4.5/5 | 12.5/13.5 |
Jul 22/23 | Ref 12.8 | 5.5/6 | C 6/6.5 | 14/14.5 |
Oct 24/25 | 13.5 | 7/7.5 | C 7.5/8 | 15/15.5 |
Jul 26/27 | 15.2 | 8.5/9 | C 9.5/10.5 | 16/16.5 |
Jul 28/29 | Article 15.7 | 10/11 | C 11/12 | 17/17.5 |
30/31 | 17.7 | 11.5/12.5 | C 12.5/13 | 18/18.5 |
Jul 32/33 | Ref. 19.5 | 1/13 | Day 1.5/2 | 19/20 |
34/35 | Article 20.2 | 2/2.5 | J 3/3.5 W 3/4 | 20.5/21 |
36/37 | Article 21.5 | 3.5/4 | J 4.5/5 W 5/6 | 23/23.5 |
38/39 | Article 22.6 | 5/5.5 | W 6.5/7.5 M 6 | 24/24.5 |
Marine College Slippers
CHF 36,00 – CHF 38,00
These sock slippers are perfect for the whole family. It will be very easy for you to find “slippers at your foot”, among the multitude of models, patterns, and colors so varied! The Collégien slippers have an ergonomic, non-slip, and micro-ventilated sole.
- Composition: 86% Cotton – 12% Polyamide – 2% Elastane Lycra®
- High quality yarns selected for better durability and reduced ecological impact.
- Regularly wash your slippers in the machine at 30 °.
- The use of the dryer is not recommended.
Weight | 1,000 kg |
---|---|
Couleur | striped |
Taille | 34/35, 36/37, 38/39 |
Be the first to review “Marine College Slippers”
You must be logged in to post a review.
Related products
-
Basket Go Skid
CHF 69,95 -
Short rain boots dinosaurs
CHF 48,00 -
Rain boots short tractors
CHF 48,00 -
Gwenaelle College slippers
CHF 36,00
Reviews
There are no reviews yet.